'Joe' 11/27/15 (Time, Sc, Sc2) “JOE” Ten Rounds for Time: 10 Thrusters (95/65)(75/55, 45/35) 10 Barbell Facing Burpees 10 Pull-ups (rx2-ring rows) 57 Double unders (rx2-singles) | | 0% |  | |  | 0% |
|
01/13/16 Wednesday (Time) Mobility: Banded Runs WOD: Benchmark 'Karen' 150 WB for Time (20/14rx) Cool Down: KB Tabata | | 0% |  | |  | 0% |
|
04/07/16 Thursday (Time) 100 KB Swings for Time 5 Burpee's EMOM (53/35) | | 0% |  | |  | 0% |
|
04/26/16 (Time) Strength: Heavy Slam Ball 6x4 EMOM WOD: For Time Buy In 1min Bike or Row 10 Rounds of 9 Wallballs (20/14) 6 T2B 3 Cleans (185/105) Buy Out 1min Bike or Row | | 0% |  | |  | 0% |
|
05/13/16 'NANCY' (Time) WOD: 'Nancy' 5 Rounds for Time 400M Run 15 OHS | | 0% |  | |  | 0% |
|
07/15/16 Friday (Time) 'Kelly' 5 Rounds For Time 400M Run 30 Box Jumps (24/20) 30 Wall Balls (20/14) | | 0% |  | |  | 0% |
|
07/18/16 (Weight) 1 Rep Max Thruster | | 0% |  | |  | 0% |
|
07/18/16 Monday (Rounds) Strength: 1RM Thruster WOD: '13.2' 10 min AMRAP of 5 S2OH 10 DL 15 Box Jumps RX (115/75) (24'' Box) Scaled/Masters (95/55) (20' Box) | | 0% |  | |  | 0% |
|
07/19/16 (Time) WOD: 4 Rounds for Time 10 Pull-Ups 10 HSPU 10 KB Swings (70/53) 10 GHD's | | 0% |  | |  | 0% |
|
07/29/16 'Christine' (Time) 'Christine' 3 Rounds For Time 500M Row 12 DL (body weight) 21 Box Jumps (24/20) | | 0% |  | |  | 0% |
|
1 20.21 (Time) Workout WARM-UP 2 Rounds (10:00 CAP) 10 Quad Heel Taps 20 Mountain Climbers 10 Boot Straps Into.. 2 Rounds 10 Up-Downs 10 Scap Push-Ups 10 Reverse Lunges Into… 2 Rounds 8 Burpees 10 Jump Squats STRENGTH EMOM x 10 MINUTES MIN 1 - 6 Tempo Back Squats (30X1)* MIN 2 - 15 Single DB Glute Bridge-Up *Keep weight moderate. (Score is Weight) WORKOUT FOR TIME 1-2-3-4-5-6-7-8-9-10 DB Front Squats (50/35)|(35/20) Burpees Over DB (Score is Time) -Rest 2:00- 10-9-8-7-6-5-4-3-2-1 DB Goblet Squats Up-Downs Over DB (Score is Time) KG DB: (22.5/15)|(15/9) | | 0% |  | |  | 0% |
|
1 MILE RUN OUTSIDE (Time, Cardio) 1 mile outside run. Please post your time as MM:SS. | | 0% |  | |  | 0% |
|
1 Minute Max Burpees (Reps) 1 Minute Max Burpees | | 0% |  | |  | 0% |
|
1 minute max DU (Reps) 1 Minute Max DU | | 0% |  | |  | 0% |
|
1 minute max singles (Reps) 1 minute max rep singles | | 0% |  | |  | 0% |
Planned: Mon,Aug29,2016 Thu,Aug4,2016 Tue,Aug2,2016 Tue,Jul19,2016 Fri,Jul15,2016 |
1 Minute max Slam Balls (Time, Sc) 1 Minute max Slam Balls (70/50)(60/40) (50/30) | | 0% |  | |  | 0% |
|
1 RM Deadlift (Weight) Strength: 1 Rep Max Deadlift | | 0% |  | |  | 0% |
|
1-11-15 Strength (Weight) 12-12-12 BackSquat @ 60% of 1RM | | 0% |  | |  | 0% |
|
1-12-16 Deadlifts (Weight) 3x12 Deadlifts @ 60% of 1RM | | 0% |  | |  | 0% |
|
1-12-16 Met-con (Time) 5 Rounds For Time: 40 Double Unders 10 Atomic Situps 10 Box Jumps 10 Ring Rows 40 Seconds of Ring L-Hold | | 0% |  | |  | 0% |
|